Mesh 20/40 is used for blasting cleaning operations such as heavy-duty coating removal, where there are more layers of rust or paint involved. Its resilence and low production rates makes them one of the popular abrasives used for repair.
Surface profile: 75-100 micron.
| Mineralogy | Guaranteed (%) | Typical (%) |
|---|---|---|
| Garnet | Min - 96.5 | 97 |
| Chemical Analysis | ||
| Parameters | - | Typical (%) |
| SiO2 | - | 36-38 |
| Al2O3 | - | 20-22 |
| Fe2O3 | - | 31-33 |
| TiO2 | - | 0.5-0.8 |
| CaO | - | 2-4 |
| MgO | - | 7-9 |
| LOI | - | 0.01-0.05 |
| P2O5 | - | 0.1-0.2 |
| Soluble Chloride | - | < 20 ppm |
| Sieve Analysis | ||
| Mesh (US) | - | Retention (%) |
| 30 | - | 3-4 |
| 40 | - | 17-19 |
| 50 | - | 42-44 |
| 60 | - | 14-16 |
| 70 | - | 8-10 |
| 80 | - | 5-7 |
| 100 | - | 3-5 |
| 120 | - | 1-2 |
| -120 | - | traces |
| Physical Analysis | ||
| Specific Gravity | - | 4.1 |
| Hardness | - | 7.5 - 8.00 (Moh Scale) |
| Bulk Density | - | 2.40 gm/cm3 |
| Conductivity | - | < 10 Micron Siemens/Metre |
Euromax © 2016
Powered by WebCastle