Mesh 30/60 coarse garnet will give the maximum blasting profile and it is more recyclable.It is used for various types of cleaning-grade blasting applications such as removing existing coating and rust. This garnet grade is referred as workhorse grade and used in steel industries for surface preparation, applying protective coating, maintenance projects, rust and paint removal, ship yards, paint industries, petrochemicals, ship cleaning, Denim blast, etc.
Surface profile: 50-75 micron.
| PRACTICAL SIEVE ANALYSIS REPORT #30 - 60 Grade | |||
|---|---|---|---|
| Mesh | MM | Retained |
|
| Guaranteed | Typical | ||
| 30 | 0.600 | 0 ~ 2 | 0.42 |
| 40 | 0.425 | 10 ~ 40 | 21.78 |
| 50 | 0.300 | 40 ~ 70 | 62.58 |
| 60 | 0.250 | 5 ~ 20 | 9.78 |
| 80 | 0.180 | 0 ~ 15 | 5.44 |
| Mineralogical report | ||
| Minerals | Guaranteed | Typical |
|---|---|---|
| Garnet | Min 98.00 % | 98.90 % |
| Ilmenite Max | Max 01.00 % | 00.90 % |
| Others | Max 01.00 % | 00.20 % |
| Physical Parameters | ||
| Parameters | Guaranteed | Typical |
|---|---|---|
| Conductivity | Max 15 mS/m | 8.32 mS/m |
| Chloride | Max 25 ppm | 15.10 ppm |
| Specific gravity | 3.9 ~ 4.3 | 4.0 |
| Bulk density | 2.1 ~ 2.7 g/cm3 | 2.38 g/cm3 |
| Hardness | Min 7 moh scale | 7 moh scale |
| Toxic substances | None | None |
| Suspended Solid | Max 1500 mg/l | 1300 mg/l |
| Moisture | Max 0.25 % | 0.13 % |
| Chemical Contents | ||
| Elements | Guaranteed | Typical |
|---|---|---|
| SiO2 | 33.0 ~ 38.0 % | 36.32 % |
| Al2O3 | 19.0 ~ 22.0 % | 21.12 % |
| Fe2O3 | 30 ~ 35.0 % | 30.78 % |
| MgO | 6.0 ~ 8.0 % | 7.20 % |
| CaO | 1.0 ~ 2.0 % | 1.18 % |
| TiO2 | 0.5 ~ 2.8 % | 1.90 % |
| Garnet being a natural product, its analysis is expected to vary periodically and between deposits | ||
Euromax © 2016
Powered by WebCastle