Mesh 50/80 garnet grains are used for surface preparation, paint and rust removal and various other industrial sandblasting applications.
| Mineralogy | Guaranteed (%) | Typical (%) |
|---|---|---|
| Garnet | Min 90 | 92 |
| Chemical Analysis | Typical (%) | |
| SiO2 | 36-38 | |
| Al2O3 | - | 20-22 |
| Fe2O3 | - | 31-33 |
| Fe2O3 | - | 31-33 |
| TiO2 | - | 1-1.5 |
| CaO | - | 1-1.5 |
| MgO | - | 6-8 |
| ZrO2 | - | Traces |
| Soluble Chlorine | - | Less than 25ppm |
| Sieve Analysis | ||
| Mesh (US) | Retention(%) | |
| 40 | <0.1 | |
| 50 | 7-13 | |
| 60 | 22-37 | |
| 70 | 24-31 | |
| 80 | 11-22 | |
| 100 | 4-14 | |
| 120 | 1-5 | |
| -120 | 0-2 | |
| Physical Analysis | ||
| Specific Gravity | 4.1 | |
| Hardness | 7.5-8.00 (Moh scale) | |
| Bulk Density | 2.40 gm/cnm3 | |
| Conductivity | ||
| Note: Garnet is a natural product and as such slight variations in the chemical analysis and size distribution should be expected. Special contracts covering guarantees other than those specified can be negotiated. | ||
Euromax © 2016
Powered by WebCastle