Mesh 80 are micro grains of garnet are used for water jet cutting, marine aluminium applications, mill scale removal, hydro blast cleaning applications, novel steel painting and coating removal . Mesh 80 grains have uniform size and sturdiness, which contributes to supreme quality, high efficiency and low prices.
| PRACTICAL SIEVE ANALYSIS REPORT # 80 Grade | |||
|---|---|---|---|
| Mesh | MM | Retained |
|
| Guaranteed | Typical | ||
| 40 | 0.425 | 0 ~ 5 | 0.06 |
| 50 | 0.300 | 0 ~ 35 | 20.14 |
| 60 | 0.250 | 10 ~ 40 | 28.44 |
| 80 | 0.180 | 20 ~ 60 | 40.26 |
| 100 | 0.150 | 0 ~ 20 | 7.14 |
| PAN | 0 ~ 10 | 3.96 | |
| Mineralogical report | ||
| Minerals | Guaranteed | Actual |
|---|---|---|
| Garnet | Min 97.00 % | 98.30 % |
| Ilmenite Max | Max 02.00 % | 01.20 % |
| Others | Max 01.00 % | 00.50 % |
| Physical Parameters | ||
| Parameters | Guaranteed | Actual |
|---|---|---|
| Conductivity | Max 15 mS/m | 12.44 mS/m |
| Chloride | Max 25 ppm | 19.78 ppm |
| Specific gravity | 3.9 ~ 4.3 | 3.98 |
| Bulk density | 2.1 ~ 2.7 g/cm3 | 2.30 g/cm3 |
| Hardness | Min 7 moh scale | 7 moh scale |
| Suspended Solid | Max 1500 mg/l | 1480 mg/l |
| Moisture | Max 0.30 % | 0.14 % |
| Toxic substances | None | None |
| Chemical Contents | ||
| Elements | Guaranteed | Actual |
|---|---|---|
| SiO2 | 33.0 ~ 37.0 % | 36.10 % |
| Al2O3 | 19.0 ~ 22.0 % | 21.10 % |
| Fe2O3 | 30.0 ~ 35.0 % | 30.78 % |
| MgO | 6.0 ~ 8.0 % | 7.20 % |
| CaO | 1.0 ~ 2.0 % | 1.40 % |
| TiO2 | 1.0 ~ 4.0 % | 2.94 % |
| Garnet being a natural product, its analysis is expected to vary periodically and between deposits. | ||
Euromax © 2016
Powered by WebCastle